55" UHD SMART TV
₱0.00
Product Name | 55" UHD SMART TV |
Backlight Type | DLED(OD35) |
Active Area | 1209.60(H) x 680.40(V)(54.6”) |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
Luminance | 250 cd/m²±10% |
Contrast Ratio | 1200:01:00 |
Display Colors | 1.07G (8bits + FRC ) |
Response Time | 8ms |
View Angle | 176H/176V |
Chipset | V560(S.T.CS2560P838) |
OSD Language/OSD | English, French, Spanish, Portuguese |
Sleep Timers | Yes |
Auto Shut off | Yes |
Hotel Mode | NO |
Max Storage Channels | ATV:193CH,ISDB:2000CH |
HDMI Version/HDMI | 2.0 HDCP Version:2.2 with CEC with ARC |
USB Chanel Function/USB | SW Upgrade、Multimedia |
other | Subtitle |
CPU | 4 x Core A55 1200MHz |
GPU | Mail G52 600Mhz |
RAM | 1.5GB |
FLASH Memory | 8GB |
WIFI | 2.4G+5GHz,Support 802.11b/g/n/ac,BT5.0 |
Ethernet | 10M/100M |
Android | android 14 |
App | Media Center,Zeasn |
TV Input | ATV/ISDB |
Video System | ATV:PAL/NTSC DTV:MPEG2、MPEG4、H.264、AVS、H.265 |
Sound System | ATV:M/N DTV:MP3 |
Component Video Format | N/A |
PC Video Format | N/A |
HDMI Video Format | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
Photo | jpg/jpeg/bmp/png/gif |
Movie | avi/mpg/mov/ts/mkv/mp4/vob/webm/3gp/flv/asf |
Music | mp3/wav/ogg/flac/lpcm/ape |
Text | txt |
DVD Combo Format/DVD | No |
Color Temperature | Normal、Warm、Cool |
Backlight Adjustable | No |
De-interlace | 3D |
Comb Filter | 3D |
Speaker Power | 10Wx2 |
Stereo | Yes |
input/output terminal | Opitcal OUT*1,EARPHONE*1,RJ45*1,AV IN*1,RF IN*1,HDMI*3,USB *2 |
working Power consumption | ≤150W |
Stand by Power consumption | ≤0.5W |
AC Power Supply | AC100-240V,50/60Hz |
Remote Control | RC1950 |
Batteries for RC | 2xAAA |
User Manual | Black and white,A5,32P,English |
Color of Front Cabinet | Black+brush finish |
Color of Frame | N/A |
Color of Middle Cabinet | Matt Black |
Color of Back Cabinet | Matt Black |
Color of Base Stand | Matt Black |
LED Indicator color/LED | White(Standby) unlit (ON) |
Logo Indication/Logo | N/A |
Number of Key | 1 keys |
VESA Wall Mounting Hole | 200*200(mm) |
Border Width | Top:1.8,bottom:18.5,Left:1.8,Right:1.8 |
power cable Length | 1.5m,2pin |
Drop Standard | Chinese standard |
Front Cover | plastic |
Frame | N/A |
Middle Cover | Metal |
Back Cover | Metal |
Stand | plastic |
Carton | Brown corrugated Paper |
Package | PO bag |
Quantity


















